2008 Visitor Tariff
(Part day charges also available)
| Metre | Daily V/Fees | Weekly V/Fees |
| 6.00 | £10.50 | £52.50 |
| 6.50 | £11.50 | £58.00 |
| 7.00 | £13.00 | £63.00 |
| 7.50 | £14.50 | £71.00 |
| 8.00 | £16.00 | £76.00 |
| 8.50 | £17.00 | £81.00 |
| 9.00 | £18.00 | £86.50 |
| 9.50 | £19.00 | £92.00 |
| 10.00 | £20.00 | £97.00 |
| 10.50 | £22.00 | £105.00 |
| 11.00 | £23.00 | £110.00 |
| 11.50 | £24.00 | £115.00 |
| 12.00 | £25.00 | £121.00 |
| 12.50 | £26.00 | £126.00 |
| 13.00 | £27.00 | £131.00 |
| 13.50 | £28.00 | £136.00 |
| 14.00 | £29.00 | £142.00 |
| 14.50 | £30.50 | £147.00 |
| 15.00 | £31.50 | £152.00 |
| 15.50 | £33.50 | £157.50 |
Electricity: shore supply £2 per day, £10 per week.
Part day charges also available.
All prices inclusive of VAT @ 17.5%
